Time trial standards
Distance | Category | Gold | Silver | Bronze |
---|---|---|---|---|
10 miles | Under 14 male | 28:00 | 29:00 | 32:00 |
Schoolboy | 24:00 | 25:30 | 28:00 | |
Junior male | 24:00 | 24:30 | 27:00 | |
Senior male | 22:30 | 23:30 | 26:00 | |
Senior male tricycle | 26:00 | 27:00 | 28:00 | |
Senior male tandem | 20:00 | 21:30 | 24:00 | |
Under 14 female | 29:00 | 30:00 | 33:00 | |
Schoolgirl | 28:00 | 29:00 | 32:00 | |
Junior female | 27:00 | 28:00 | 31:00 | |
Senior female | 24:00 | 26:00 | 28:00 |
Distance | Category | Gold | Silver | Bronze |
---|---|---|---|---|
25 miles | Schoolboy | 1:03:00 | 1:06:00 | 1:10:00 |
Junior male | 1:00:00 | 1:04:00 | 1:08:00 | |
Senior male | 58:00 | 1:03:00 | 1:07:00 | |
Senior male tricycle | 1:09:00 | 1:12:00 | 1:15:00 | |
Senior male tandem | 55:00 | 57:00 | 1:01:00 | |
Senior male tandem tricycle | 59:00 | 1:02:00 | 1:05:00 | |
Schoolgirl | 1:12:00 | 1:18:30 | 1:25:00 | |
Junior female | 1:07:30 | 1:11:00 | 1:22:30 | |
Senior female | 1:02:00 | 1:06:00 | 1:15:00 |
Distance | Category | Gold | Silver | Bronze |
---|---|---|---|---|
50 miles | Senior male | 2:00:00 | 2:10:00 | 2:20:00 |
Senior male tricycle | 2:25:00 | 2:35:00 | 2:45:00 | |
Senior male tandem | 1:55:00 | 2:00:00 | 2:10:00 | |
Senior male tandem tricycle | 2:06:00 | 2:11:00 | 2:16:00 | |
Senior female | 2:08:00 | 2:15:00 | 2:30:00 | |
Distance | Category | Gold | Silver | Bronze |
---|---|---|---|---|
100 miles | Senior male | 4:15:00 | 4:35:00 | 5:00:00 |
Senior male tricycle | 5:15:00 | 5:30:00 | 5:45:00 | |
Senior male tandem | 4:15:00 | 4:30:00 | 4:45:00 | |
Senior male tandem tricycle | 4:30:00 | 4:45:00 | 5:00:00 | |
Senior female | 4:40:00 | 4:50:00 | 5:10:00 | |
Distance | Category | Gold | Silver | Bronze |
---|---|---|---|---|
12 hours | Senior male | 250 miles | 235 miles | 220 miles |
Senior male tricycle | 205 miles | 190 miles | 180 miles | |
Senior male tandem | 250 miles | 230 miles | 210 miles | |
Senior male tandem tricycle | 235 miles | 215 miles | 200 miles | |
Senior female | 215 miles | 200 miles | 185 miles | |
Distance | Category | Gold | Silver | Bronze |
---|---|---|---|---|
24 hours | Senior male | 400 miles | 380 miles | 350 miles |
Senior male tricycle | 365 miles | 345 miles | 325 miles | |
Senior male tandem | 410 miles | 390 miles | 370 miles | |
Senior male tandem tricycle | 380 miles | 370 miles | 350 miles | |
Senior female | 215 miles | 200 miles | 185 miles | |
Distance | Category | Gold | Silver | Bronze |
---|---|---|---|---|
Shrewsbury and back | Senior male | 5:30:00 | ||
Any member concerned that his/ her discipline; i.e. distance, machine, solo, male/ female, mixed; is not captured in the foregoing ‘standards’ is welcome to submit proposals for such at an Annual General Meeting.
Any questions? Just contact pete.j@macclesfieldwheelers.org.uk